CURRENCY RATES
Weekdays (Mon - Thur) Weekends (Fri - Sun)
 
Room Type

Guest Room
St John's Square Superior
Deluxe Corner Room
Deluxe Twin Room
Rooftop Studio
Rooftop Studio Superior
Rooftop Studio Deluxe
Sterling
(£ Ex vat)
Euro
(€)
Dollar
($)
160.00 212.22 314.10
185.00 245.38 363.17
215.00 285.18 422.07
215.00 285.18 422.07
225.00 298.44 441.70
280.00 371.39 549.67
340.00 450.98 667.45
Sterling
(£ Ex vat)
Euro
(€)
Dollar
($)
136.17 212.22 314.10
157.45 245.38 363.17
182.98 285.18 422.07
182.98 285.18 422.07
225.00 298.44 441.70
280.00 371.39 549.67
340.00 450.98 667.45
Weekend Ideas

All payments are subject to VAT at 17.5%. All room rates include complimentary broadband internet access and are subject to availability. Currency rates last updated 08/04/2008.